Jason Krugman is an artist adept at pairing electronics and organic materials to create new types of objects, spaces and experiences. He uses light as his primary medium, making work that responds to its audience and environment. Modular electro-spatial designs allow for scalability in his work.
Krugman has a background in drawing and a B.A. in Economics. His current studio practice is multidisciplinary, but focuses primarily on the production of large-scale public artworks, illuminated installations, and industrially designed light objects. He is currently teaching Physical Computing at Sarah Lawrence College in the Bronx and holds degrees from Tufts University and the Tisch School of the Arts at NYU. He was a fellow at the Fabrica Center for Communications Research in Treviso, Italy and has shown his work at various galleries and museums in the United States and Europe.
Recent Press:
| October 24, 2011 | Architects Newspaper | Feature Spotlight: Claremont University |
| October 24, 2011 | Los Angeles Times | Architecture Review: Administrative Campus Center at Claremont |
| October 2011 | Details Magazine | BMWi Technology Innovators |
| July 20, 2011 | Creators Project | User Preferences: Tech Q&A With Jason Krugman |
| May 16, 2011 | Creators Project | Sculpting Fluid and Reaction LED Surfaces |
| May 13, 2010 | Creative Applications Network | Organic Electric [Inspiration] |
| May 11, 2010 | New York Times | A Smashing Idea: Eco-Friendly Aggression |
| May 2010 | New York Times Video | Recycling With A Vengeance |
| April 2010 | MAKE Magazine | Bright Lights, Big Installation |
Selected Exhibitions:
| Cornell University, Ithaca NY | Long Island University, Brooklyn NY |
| The New School, New York NY | Mass Art, Boston MA |
| DUMBO Arts Festival, Brooklyn NY | The New Museum, New York, NY |
| PLUS Design Gallery, Milan Italy | Showroom Bennetton, Milan Italy |
| American Academy, New York, NY | New York Hall of Science, Queens, NY |
Selected Commissions:
Contact: jasonkrugman@gmail.com